Systemic Anti-Cancer Therapy Regimen Library
Central Nervous System Regimens
Glioblastoma Regimens
Published
Name | Version | Date |
---|---|---|
CNS GBM - temozolomide chemoradiation followed by temozolomide | 2.0.0 | 04/07/2023 |
CNS GBM Recurrent - beVACizumab and irinotecan 125 mg/m2 | 2.0.0 | 23/05/2023 |
CNS GBM Recurrent - beVACizumab and irinotecan 340 mg/m2 | 1.0.0 | 23/05/2023 |
CNS GBM Recurrent - beVACizumab and lomustine | 1.0.0 | 28/03/2023 |
CNS GBM Recurrent - beVACizumab Q2W | 1.0.0 | 28/03/2023 |
CNS GBM Recurrent - beVACizumab Q3W | 1.0.0 | 28/03/2023 |
CNS GBM Recurrent - lomustine | 1.0.0 | 25/04/2023 |
Glioma Regimens
Published
Name | Version | Date |
---|---|---|
CNS GLI Adjuvant - PCV [procarbazine, lomustine and vinCRISTine] [high grade] | 2.0.0 | 13/08/2023 |
CNS GLI Adjuvant - PCV [procarbazine, lomustine and vinCRISTine] [low grade] | 2.0.0 | 13/08/2023 |
CNS GLI Recurrent - temozolomide [continuous dose-intense] [high grade] | 2.0.0 | 13/08/2023 |
CNS GLI Recurrent - temozolomide [high grade] | 2.0.0 | 13/08/2023 |