Systemic Anti-Cancer Therapy Regimen Library
Gynaecological Regimens
Published
Name | Version | Date |
---|---|---|
GYN - pembrolizumab Q3W [flat dosing] | 1.0.0 | 19/08/2022 |
GYN - pembrolizumab Q3W [weight based dosing] | 1.0.0 | 19/08/2022 |
GYN - pembrolizumab Q6W [flat dosing] | 1.0.0 | 19/08/2022 |
GYN Ovarian germ cell tumour - BEP [bleomycin, etoposide and cISplatin] | 2.0.0 | 13/08/2023 |
Cervical Regimens
Published
Name | Version | Date |
---|---|---|
GYN CX Advanced - cARBOplatin and PACLItaxel | 1.0.0 | 19/08/2022 |
GYN CX Advanced - cARBOplatin, PACLItaxel and beVACizumab | 1.0.0 | 19/08/2022 |
GYN CX Advanced - cARBOplatin, PACLItaxel, beVACizumab and pembrolizumab | 1.0.0 | 11/10/2024 |
GYN CX Advanced - cISplatin and PACLItaxel | 1.0.0 | 29/08/2022 |
GYN CX Advanced - cISplatin, PACLItaxel and beVACizumab | 1.0.0 | 10/10/2023 |
GYN CX Advanced - cISplatin, PACLItaxel and pembrolizumab | 1.0.0 | 10/10/2023 |
GYN CX Advanced - cISplatin, PACLItaxel, beVACizumab and pembrolizumab | 1.0.0 | 23/10/2023 |
GYN CX Locally advanced - cARBOplatin [Q1W] chemoradiation | 1.0.0 | 20/10/2022 |
GYN CX Locally advanced - cISplatin [Q1W] chemoradiation | 2.0.0 | 13/08/2023 |
Endometrial Regimens
Published
Name | Version | Date |
---|---|---|
GYN END Adjuvant - cARBOplatin and PACLItaxel [chemotherapy-only] | 2.0.0 | 13/08/2023 |
GYN END Adjuvant - cISplatin chemoradiation followed by cARBOplatin and PACLItaxel | 2.0.0 | 02/10/2023 |
GYN END Advanced - cARBOplatin and PACLItaxel | 1.0.0 | 19/08/2022 |
GYN END Advanced - leNVAtinib and pembrolizumab Q3W [flat dosing] | 1.0.0 | 23/08/2022 |
GYN END Advanced - meDROXYPROGESTERone acetate | 1.0.0 | 29/08/2022 |
GTD Regimens
Published
Name | Version | Date |
---|---|---|
GYN GTD - daCTINomycin [low risk] | 1.0.0 | 23/08/2022 |
GYN GTD - EMA-CO [etoposide, metHOTREXATe, daCTINomycin, CYCLOPHOSPHamide and vinCRISTine] [high risk] | 1.0.0 | 19/09/2023 |
GYN GTD - EP [etoposide and cISplatin] [very high risk] | 1.0.0 | 28/09/2022 |
GYN GTD - EP-EMA [etoposide, ciSplatin, etoposide, metHOTREXATe and daCTINomycin] [high risk] | 1.0.0 | 19/09/2023 |
GYN GTD - metHOTREXATe [low risk] | 1.0.0 | 19/09/2023 |
GYN GTD - TP-TE [PACLItaxel, cISplatin - PACLItaxel and etoposide] [relapsed or high risk] | 1.0.0 | 19/09/2023 |
Ovarian Regimens
Published
Vulval Regimens
Published
Name | Version | Date |
---|---|---|
GYN VUL Advanced - CARBOplatin [Q1W] chemoradiation | 1.0.0 | 28/10/2022 |
GYN VUL Advanced - ciSplatin [Q1W] chemoradiation | 1.0.0 | 10/07/2023 |