Systemic Anti-Cancer Therapy Regimen Library
Head and Neck Regimens

Nasopharyngeal Regimens

Published
Name
![]() |
Version
![]() |
Date
![]() |
---|---|---|
HN NPC Metastatic - gemcitabine [Q4W] | 1.0.0 | 19/12/2022 |
HN NPC Metastatic - gemcitabine and cARBOplatin | 1.0.0 | 02/06/2022 |
HN NPC Metastatic - gemcitabine and cISplatin | 1.0.0 | 02/06/2022 |
HN NPC NON-Metastatic - cARBOplatin chemoradiation followed by cARBOplatin and fluorouracil | 1.0.0 | 02/06/2022 |
HN NPC NON-Metastatic - cISplatin [Q1W] chemoradiation | 2.0.0 | 06/09/2023 |
HN NPC NON-Metastatic - cISplatin [Q3W] chemoradiation followed by cISplatin and fluorouracil | 1.0.0 | 02/06/2022 |
HN NPC NON-Metastatic - gemcitabine and cISplatin followed by cISplatin chemoradiation | 1.0.0 | 02/06/2022 |
Salivary gland Regimens

Published
Name
![]() |
Version
![]() |
Date
![]() |
---|---|---|
HN SAL Metastatic - CAP [CYCLOPHOSPHamide, DOXOrubicin and cISplatin] | 1.0.0 | 02/06/2022 |
HN SAL Metastatic - cISplatin and vinORELBine [IV] | 1.0.0 | 02/06/2022 |
Squamous cell Regimens
