Systemic Anti-Cancer Therapy Regimen Library
Sarcoma Regimens
Desmoid fibromatosis Regimens
Published
Name
|
Version
|
Date
|
|---|---|---|
| Desmoid fibromatosis - metHOTREXATe and vinBLASTine | 1.0.0 | 17/09/2023 |
| Desmoid fibromatosis - metHOTREXATe and vinORELBine | 1.0.0 | 02/07/2023 |
Giant Cell tumour of bone Regimens
Published
| Name | Version | Date |
|---|---|---|
| Giant Cell tumour of bone - denosumab | 1.0.0 | 02/07/2023 |
Sarcoma Regimens
Published
Name
|
Version
|
Date
|
|---|---|---|
| SAR Advanced - pembrolizumab Q3W [flat dosing] | 1.0.0 | 02/07/2023 |
| SAR Advanced - pembrolizumab Q3W [weight-based dosing] | 1.0.0 | 02/07/2023 |
| SAR Advanced/Metastatic - pembrolizumab Q6W [flat dosing] | 1.0.0 | 02/07/2023 |
| SAR Angiosarcoma Advanced - PACLItaxel | 1.0.0 | 02/07/2023 |
| SAR Kaposi Sarcoma - pegylated liposomal DOXOrubicin hydrochloride | 1.0.0 | 02/07/2023 |
Ewing Regimens
Published
Name
|
Version
|
Date
|
|---|---|---|
| SAR Ewing sarcoma - VAC, VC and IE [Q2W] | 1.0.0 | 02/04/2024 |
| SAR Ewing sarcoma - VAC, VC and IE [Q3W] | 1.0.0 | 02/04/2024 |
| SAR Ewing sarcoma - VDC with dexrazoxane, VC and IE [Q2W] | 1.0.0 | 17/09/2023 |
| SAR Ewing sarcoma - VDC, VC and IE [Q2W] | 1.0.0 | 13/03/2025 |
| SAR Ewing sarcoma - VDC, VC and IE [Q3W] | 1.0.0 | 02/04/2024 |
| SAR Ewing sarcoma Relapsed - irinotecan and temozolomide | 1.0.0 | 02/07/2023 |
| SAR Ewing sarcoma Relapsed - CYCLOPHOSPHamide and topotecan | 1.0.0 | 17/09/2023 |
Osteosarcoma Regimens
Published
Name
|
Version
|
Date
|
|---|---|---|
| SAR Osteosarcoma - MAP [metHOTREXATe, DOXOrubicin and cISplatin] | 1.0.0 | 02/04/2024 |
| SAR Osteosarcoma Advanced - DOXOrubicin [1-day dosing] and cISplatin | 1.0.0 | 17/09/2023 |
| SAR Osteosarcoma Advanced - DOXOrubicin [3-day split dosing] and cISplatin | 1.0.0 | 17/09/2023 |
Rhabdomyosarcoma Regimens
Published
STS Regimens
Published
Name
|
Version
|
Date
|
|---|---|---|
| SAR STS - IFOSFamide and DOXOrubicin [ARST0332] [intermediate and high risk] | 1.0.0 | 13/03/2025 |
| SAR STS Advanced - DOXOrubicin | 1.0.0 | 02/07/2023 |
| SAR STS Advanced - DOXOrubicin and IFOSFamide 20/2000 | 1.0.0 | 17/09/2023 |
| SAR STS Advanced - DOXOrubicin and IFOSFamide 25/3000 | 1.0.0 | 17/09/2023 |
| SAR STS Advanced - IFOSFamide [3-day] | 1.0.0 | 17/09/2023 |
| SAR STS Advanced - pAZOPanib | 1.0.0 | 17/09/2023 |
| SAR STS Advanced - trabectedin | 1.0.0 | 17/09/2023 |
| SAR STS Metastatic - DOCEtaxel and gemcitabine 675 [GeDDis] | 1.0.0 | 17/09/2023 |
| SAR STS Metastatic - DOCEtaxel and gemcitabine 900 | 1.0.0 | 17/09/2023 |

