Systemic Anti-Cancer Therapy Regimen Library
Skin Cancer Regimens
Melanoma Regimens
Published
Merkel cell Regimens
Published
Name
|
Version
|
Date
|
|---|---|---|
| SKIN MCC Metastatic - cARBOplatin and etoposide | 1.0.0 | 18/08/2024 |
| SKIN MCC Metastatic - cARBOplatin and oral etoposide | 1.0.0 | 18/08/2024 |
| SKIN MCC Metastatic - pembrolizumab Q3W [flat dosing] | 1.0.0 | 30/09/2021 |
| SKIN MCC Metastatic - pembrolizumab Q3W [weight based dosing] | 1.0.0 | 30/09/2021 |
| SKIN MCC Metastatic - pembrolizumab Q6W [flat dosing] | 1.0.0 | 30/09/2021 |
Squamous cell Regimens
Published
Name
|
Version
|
Date
|
|---|---|---|
| SKIN SQCC Metastatic - cARBOplatin and PACLItaxel | 1.0.0 | 18/08/2024 |
| SKIN SQCC Metastatic - cemiplimab | 1.0.0 | 18/09/2024 |
| SKIN SQCC Metastatic - pembrolizumab Q3W [flat dosing] | 1.0.0 | 30/09/2021 |
| SKIN SQCC Metastatic - pembrolizumab Q3W [weight based dosing] | 1.0.0 | 30/09/2021 |
| SKIN SQCC Metastatic - pembrolizumab Q6W [flat dosing] | 1.0.0 | 30/09/2021 |
| SKIN SQCC Neoadjuvant - cemiplimab | 1.0.0 | 18/09/2024 |

