Systemic Anti-Cancer Therapy Regimen Library
Glossary
Term | Explanation |
ACT-NOW |
The Anti-Cancer Therapy – Nationally Organised Workstreams (“ACT-NOW”) programme, launched in late 2018, will develop a detailed database of information on patients receiving systemic therapy across New Zealand and work with the medical oncology, haematology, pharmacist, and nursing communities to identify and reduce variation, enhance equity of access and support resource planning. The SACT Regimen Library is a key component of the ACT-NOW programme. |
Cancer |
The human body is made up of billions of cells that group together to form organs and tissue such as the skin, bones, muscles, lungs, and kidneys. Typically, cells grow and over time they die and are replaced by new cells. Cancer occurs when abnormal cells begin to multiply and divide without stopping and spread into surrounding tissues or other parts of the body. When these groups of abnormal cells form lumps or growths, they are called tumours. They behave differently depending on whether they are cancerous (malignant), non-cancerous (benign) or pre-cancerous. |
Cancer Type Working Group | A group of doctors, pharmacists and nurses brought together by Te Aho o Te Kahu Cancer Control Agency to develop and maintain cancer regimens. There are approximately 20 of these groups, representing New Zealand SACT providers across the major cancer types. |
Clinical Name | The human readable description of a regimen name that is displayed in clinical software and documents accessed by clinicians. The clinical name contains abbreviations of the of the cancer type and other regimen parameters to improve its readability. |
Cycle | A cycle is a period of chemotherapy treatment given according to a specific schedule. For example, a person might receive chemotherapy every day for 1 week followed by 3 weeks with no chemotherapy. These 4 weeks make up one cycle. People receiving chemotherapy usually receive a number of repeating cycles of their chemotherapy as part of their treatment plan. |
Discontinued regimen | When a regimen is no longer in regular use (as identified by the working group), deemed less efficacious or excessively toxic than alternative treatments, it may be discontinued following discussion and consensus decision by the relevant working group. |
Dose–form | The physical form a medicine is administered to the patient (e.g. injection, tablet, or oral liquid) |
Emetogenicity | The potential for a medicine or regimen to cause nausea and/or vomiting. |
Extensive | A convention used to describe small cell lung cancer (SCLC) that has spread to organs or tissues other than the organ in which it originated. A synonym for metastatic. |
FHIR | FHIR or Fast Healthcare Interoperability Resources is an agreed standard, endorsed by the Ministry of Health, for the electronic exchange of health data between IT systems. |
Flat dosing | Flat dosing means everyone gets the same amount of a medicine regardless of their size or weight. |
Full name | A unique description for a cancer regimen that defines the regimen in detail. This name is visible when hovering over the Clinical Name. |
Growth factor support | Anti-cancer drugs can interfere with the body's ability to make blood cells. Some patients undergoing cancer treatment benefit from what are known as growth factors. Growth factors stimulate the production and maturation of white blood cells (which fight infection) and red blood cells (which carry oxygen). |
Haematology and Malignant Haematology | Haematology is the branch of medicine involving the study of the blood and treatment of blood disorders. Malignant Haematology is the study and treatment of cancers of the blood. This covers cancers like leukaemia, myeloma, and often lymphoma. |
Hypersensitivity / Infusion related reaction risk | The potential for a chemotherapy regimen to cause an allergic reaction. For regimens with a higher risk of allergic reactions, these risks are often managed with additional pre-medications like anti-allergy medications. |
Limited | A convention used to describe small cell lung cancer (SCLC) that remains localised within the organ in which it originated. A synonym for non-metastatic. |
Maximum dose | The maximum amount of the medication that can be given to a patient receiving the regimen. |
Maximum duration | The suggested maximum administration time for a single dose of a medication. |
Medical Oncology | Medical Oncology refers to the treatment of cancer with medicines (rather than surgery or radiation, for example). A medical oncologist is a doctor who specialises in the use of medicines such as chemotherapy, hormones and supportive care medicines in the management of cancer. |
Metastatic | A cancer that has spread to organs or tissues other than the organ in which it originated. |
Minimum duration | The minimum period of time that a dose of an injected medicine is to be given to the patient under this regimen. This period is specified when it is necessary to avoid harm that could be caused by the medicine being administered too quickly. |
National Content Author | The person responsible for authoring new and changed regimens in the SACT Regimen Library (SRL) |
Non–metastatic | A cancer that remains localised within the organ in which it originated. |
Provisional regimen | A regimen that has progressed through all stages of clinical checking and has been made available to clinicians during a period of sector-wide consultation before being finalised. . |
Published regimen | A regimen that has progressed through all stages of clinical checking and has been approved by Te Aho o Te Kahu | Cancer Control Agency. |
Regimen | Regimens define the combinations of chemotherapy agents, targeted therapies, immunotherapy, and supportive care medicines to be given to a cancer patient according to a specific schedule for the treatment of cancer. Regimens will usually specify the treatment agents (or combination of treatment agents) to be used, their dosage, the frequency and duration, and how they should be administered (e.g. intravenous infusion or oral tablets). |
Regimen ID | A unique code number that allows computer systems to identify a regimen. |
SACT | SACT or Systemic Anti-Cancer Therapy refers to a group of chemotherapy medicines used to treat cancer. SACT also includes targeted therapies designed to act on specific molecules within cancers, immunotherapy to help the immune system, and supportive care medicines to reduce the side effects of treatment (e.g. nausea). SACT is delivered in regimens often containing combinations of multiple anti-cancer agents and supportive medications. |
Section 25 (medicine) |
Medicines that are used in routine clinical practice in New Zealand which have not been through a formal review process for a particular type of cancer by the NZ Medicines Regulator Medsafe. This use is often described as off–label use. They may be used under section 25 of the Medicines Act 1981 when informed patient consent is obtained before they are used. These medicines have been carefully reviewed against international best practice guidelines by specialists in medical oncology around New Zealand and this advice has been accepted for publication by Te Aho o Te Kahu (the Cancer Control Agency). |
Section 29 (medicine) |
Medicines that are used in routine clinical practice which have not been through a formal review process by the NZ Medicines Regulator Medsafe. These medicines are often described as unapproved medicines. They may be used under section 29 of the Medicines Act 1981 when informed patient consent is obtained before they are used. These medicines have been carefully reviewed against international best practice guidelines by specialists in medical oncology around New Zealand and this advice has been accepted for publication by Te Aho o Te Kahu (the Cancer Control Agency). |
SNOMED CT | SNOMED CT is a system for the consistent description of medical concepts. SNOMED CT helps ensure that doctors describe people’s medical records in the same way. This makes it easier and safer for medical information to move between health providers and the computer systems they use. |
Superseded regimen | Following discussion and consensus at a working group meeting, a regimen may be superseded if there is evidence demonstrating other treatment options to be superior. |
Supportive care medicine | A medicine or group of medicines administered before, during or after the administration of anti–cancer therapy to alleviate its adverse effects. |
Tall Man lettering | An error–prevention strategy to reduce the risk of look-alike and sound alike medicine name confusion and errors. It uses selective capitalisation to make similar looking medicine names easier to differentiate. The regimen library uses the current Tall Man lettering list published by the Health Quality and Safety Commission. |
Taxonomy | An agreed system for describing and classifying regimens and their components. For chemotherapy treatment regimens, this supports the accurate exchange of treatment information between health providers and helps us to more accurately understand how SACT is being given across New Zealand. |
Te Aho o Te Kahu Cancer Control Agency | An independent, departmental agency reporting directly to the Minister of Health, charged with providing strong central leadership and oversight of cancer control in New Zealand. |
HomeFAQTerms of Use, Guidance and DisclaimersWhat's newSubscribe to monthly updates